Write Blog
Polls
User Directory
Site Activity
Birthdays
Music Videos
Recent Posts
User Status Updates
Sponsor
User login
Navigation
's points
Points are visible to logged in users only
User Created Poll
how are you like while you're with you're significant other's family?
shy
50%
dislike them
4%
comfortable
21%
talkative
14%
simply just stay away
4%
other/s
7%
Total votes: 28
- Login or register to post comments
- Older polls
Kudos Top 20
| User | Points |
|---|---|
| Kоn9 | 1000 |
| a change of pace | 500 |
| ExpectedCaprice | 424 |
| DonnyPOMA | 419 |
| RestlessThinking | 323 |
| dis_guy | 207 |
| nerdy me | 180 |
| Tomato Sauce | 161 |
| mai | 143 |
| Rok | 138 |
| Businessman | 104 |
| Baeboo. | 101 |
| Homeslice Happy | 96 |
| Little Piigy | 95 |
| Inchen | 90 |
| marylicious | 85 |
| food | 74 |
| SaLaVoNg NiNjA | 73 |
| Once_Upon_A_Tim... | 72 |
| Flawless Imperf... | 68 |
Who's online
There are currently 1 user and 0 guests online.
